Amplifier modules
WONDOM AA-AB41136 aptX Bluetooth 4.0 Audio Receiver Board Wireless Stereo DIY
0 review
Here is the upgrade version of the T-Amp technology from 2 x 100 watt class D original audio amplifier.
Listen to your music like never before with 100 Watts per channel of Tripath Class-T technology on an audiophile level. The amplifier includes a silent fan to dissipate heat.
You might also like
Here is the upgrade version of the T-Amp technology from 2 x 100 watt class D original audio amplifier.
Listen to your music like never before with 100 Watts per channel of Tripath Class-T technology on an audiophile level. The amplifier includes a silent fan to dissipate heat.
This amplifier board supports stereo (double) amplification using the two-channel PBTL topology.
Thanks to the dedicated design of the heat sink with temperature controlled fan, it is able to simultaneously supply the maximum dual channel power from 100 W RMS to 4 ohm without the use of an additional heat sink.
In addition to the integrated protection of the chip, the protection components against ESD discharges and used throughout the input and output of the amplifier board guarantee its robustness and reliability.
A low-noise, temperature-controlled cooling fan is mounted above the robust heat sink to maximize heat dissipation. Also included are thermal protection, overvoltage / undervoltage and current circuits to extend the life of the amplifier board. Mounting holes are provided as a 2.5mm x 5.5mm power jack for quick connection. Phoenix type screw terminals are included for quick connection of speaker cables. The RCA line level inputs are pre-attached to make this board ready for rock.
.jpg)
| Parametri | Condizioni di Test | Valori |
| Tensioni di Alimentazione | - | 15-27 V |
| Corrente Massima | 8A | 8A |
| Efficienza | 100W @ 4Ohm | 93% |
| Carico Min. Supportato | 3Ω | |
| Frequenza Swhitching | 770kHz | |
| Guadagno | 28-32dB | |
| Sensibilità di ingresso (RMS) | @4ohm, 100W, 1kHz | 610mV |
| Impedenza di ingresso | 10kΩ | |
| Potenza di Uscita THD+N 1% | @4ohm | 72W |
| Potenza di Uscita THD+N 10% | @4ohm | 100W |
| Banda Passante ±3dB | @4ohm | 20Hz - 20kHz |
| THD (1W) | @4ohm, 1kHz | 0.003% |
| THD (10W) | @4ohm, 1kHz | 0.005% |
| Parametri | Specifiche |
| Chip | STA508 |
| Dimensioni | 4.8" x 3.6" x 1.4" |
| Potenza | 2 x 100W |
| Classe Amplificatore | D |
| Controllo di volume | Opzionale |
| Protezione da cortocircuiti | Si |
| Protezione da sovratemperatura | Si |
| Parametri | Condizioni | Unità |
| Alimentazione elettrica | - | 5 VDC |
| Corrente di riposo | - | 10 mA |
| THD | F = 1kHz, Vo = 0.5Vrms, ATT = 0 | 0.01/0.05% |
| Tensione di ingresso massima | THD = 1%, ATT = -6dB | 1.5/1.7 vrms |
| Tensione di uscita massima | THD = 1% | 0.8/1.3 vrms |
| Temperatura di esercizio | - | 20-50°C |
| Temperatura di conservazione | - | -20-105 °C |
| Temperatura termica | - | 150 °C |
| Dimensioni Volume Control Board | - | 1.1" x 0.9" |
| Dimensioni Decode Board | 2" x 1.5" x 1.7" |




You might also like
0 review
Save products on your wishlist to buy them later or share with your friends.