Shopping Cart
- Home
- Hifi Home
-
Speakers Technical
-
Car Audio
-
Auto Care
Car interior cosmetics
- Car interior cleaners
- Protection and impregnation of internal textile parts
- Protection and impregnation of internal plastic parts
- Car leather care products
- Odor eliminators and air conditioning cleaners
- Paintbrushes and interior brushes
- Applicators and wipes for internal use
- Set for a clean and fragrant car interior
-
Pro Audio
-
Marine Audio
-
Sport & Free time
- Specials Offers
- Brands
You might also like
FAITAL 6HX150 - Coaxial 6" Neodimio - 8ohm
NOMINAL SPECIFICATIONS
| Nom. Diameter | 160 mm (6 in) |
| Overall Diameter | 186.5/162 mm (7.34/6.37 in) |
| Bolt Circle Diameter | 172 mm (6.77 in) |
| Baffle Cutout Diameter | 147 mm (5.79 in) |
| Depth | 95 mm (3.74 in) |
| Flange and Gasket Thickness | 9.3 mm (0.37 in) |
| Net Weight | 1.3 Kg (2.9 lb) |
| Shipping Box (Single Carton Box) |
202 x 202 x 134 mm (8.0 x 8.0 x 5.3 in) |
| Shipping Weight | 2.8 Kg (6.2 lb) |
| TECHNICAL PARAMETERS | { LF } | { HF } |
| Nom. Impedance | 8 Ohm | 8 Ohm |
| Minimum Impedance | 6 Ohm | 6.3 Ohm |
| AES Power Handling (1) | 150 W | 15 W |
| Max Power Handling (2) | 300 W | 30 W |
| Sensitivity (1W/1m) (3) | 93 dB | 104 dB |
| Frequency Range | 90÷5000 Hz | 1500÷18000 Hz |
| Voice Coil Diameter | 52 mm (2 in) | 25 mm (1 in) |
| Winding Material | Cu | Al |
| Former Material | Glass Fiber | Kapton |
| Winding Depth | 10.7 mm (0.42 in) | 1.7 mm (0.07 in) |
| Magnetic Gap Depth | 6 mm (0.24 in) | 2 mm (0.08 in) |
| Flux Density | 1.35 T | 1.3 T |
| Min. Cross. Freq. (4) | - | 1.7 Hz |
| Dispersion Angle | - | 90° |
| Diaphragm Material | - | Ketone Polymer |
| Diaphragm Shape | - | Dome |
| Magnet | Neodymium Ring | Neodymium Ring |
| Basket Material | Aluminum | - |
| Demodulation | Aluminum Ring | - |
| Cone Surround (5) | Half Roll | - |
| NET Air Volume filled by Loudspeaker | 0.6 dm^3 (0.021 ft^3) | - |
| Spider Profile | 1x constant height waves | - |
THIELE AND SMALL PARAMETERS { LF }
| Fs | 88 Hz |
| Re [LF] | 5.5 Ohm |
| Re [HF] | 6 Ohm |
| Qes | 0.35 |
| Qms | 8.3 |
| Qts | 0.34 |
| Vas | 6.3 dm^3 (0.22 ft^3) |
| Sd | 139.2 cm^2 (21.58 in^2) |
| Xmax (6) | 4.35 mm |
| Xdamage (7) | 10.15 mm |
| Mms | 14 g |
| Bl | 12 N/A |
| Le | 0.64 mH |
| Mmd | 12.1 g |
| Cms | 0.23 mm/N |
| Rms | 0.9 Kg/s |
| Eta Zero | 1.41 % |
| EBP | 251 Hz |
6HX150
4 Items
You might also like
16 other products in the same category:
Fullrange 1" to 8" 5cm-20cm
SB Acoustics SB20PFCR30-4 8" Paper Cone Full-range Woofer
0 review
€39.85
€41.95
Subwoofer 8" for car
DIGITAL DESIGNS DD508 D2 double coil 20cm 2+2 ohm
7" to 9,9" 17,5 to 25cm
Scan-Speak Ellipticor 21WE/4542T00 Mid-range Woofer
0 review
€949.05
€999.00
-
Products from the same brand


