Shopping Cart
- Home
- Hifi Home
-
Speakers Technical
-
Car Audio
-
Auto Care
Car interior cosmetics
- Car interior cleaners
- Protection and impregnation of internal textile parts
- Protection and impregnation of internal plastic parts
- Car leather care products
- Odor eliminators and air conditioning cleaners
- Paintbrushes and interior brushes
- Applicators and wipes for internal use
- Set for a clean and fragrant car interior
-
Pro Audio
-
Marine Audio
-
Sport & Free time
- Specials Offers
- Brands
You might also like
Faital 118HP1042 - Subwoofer 18" Neodimio 8ohm
NOMINAL SPECIFICATIONS
| Nominal Diameter | 460 mm (18 in) |
| Overall Diameter | 460 mm (18.11 in) |
| Bolt Circle Diameter | 440 mm (17.32 in) |
| Baffle Cutout Diameter | 422 mm (16.61 in) |
| Depth | 202 mm (7.95 in) |
| Flange and Gasket Thickness | 14 mm (0.55 in) |
| Net Weight | 6.7 Kg (14.8 lb) |
| Shipping Box (Single Carton Box) |
503 x 500 x 258 mm (19.8 x 19.7 x 10.2 in) |
| Shipping Weight | 7.8 Kg (17.2 lb) |
TECHNICAL PARAMETERS
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 6.6 Ohm |
| AES Power Handling (1) | 1000 W |
| Maximum Power Handling (2) | 2000 W |
| Sensitivity (1W/1m) | 98 dB |
| Frequency Range | 38÷2500 Hz |
| Voice Coil Diameter | 100 mm (4 in) |
| Winding Material | Al |
| Former Material | Glass Fiber |
| Winding Depth | 22 mm (0.87 in) |
| Magnetic Gap Depth | 12 mm (0.47 in) |
| Flux Density | 1.3 T |
| Magnet | Neodymium Slug |
| Basket Material | Aluminum |
| Demodulation | No |
| Cone Surround (3) | Triple Roll |
| NET Air Volume filled by Loudspeaker | 5.8 dm^3 (0.205 ft^3) |
| Spider Profile | 2x non-adjacent symmetrical constant height waves |
QUICK ACOUSTIC SPECS
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 6.6 Ohm |
| AES Power Handling (1) | 1000 W |
| Sensitivity (1W/1m) | 98 dB |
| Frequency Range | 38÷2500 Hz |
| Flux Density | 1.3 T |
| Magnet | Neodymium Slug |
| Demodulation | No |
| Cone Surround (2) | Triple Roll |
| Fs | 38 Hz |
| Re | 5.5 Ohm |
| Qes | 0.43 |
| Qms | 10.3 |
| Qts | 0.41 |
| Vas | 191.9 dm^3 (6.78 ft^3) |
| Sd | 1212 cm^2 (187.86 in^2) |
| Xmax (3) | 9.00 mm |
| Xdamage (4) | 17.5 mm |
| Mms | 187.5 g |
| Bl | 24.5 N/A |
| Le | 1.26 mH |
| Mmd | 139.8 g |
| Cms | 0.08 mm/N |
| Rms | 4.58 Kg/s |
| Eta Zero | 2.49 % |
| EBP | 88 Hz |
QUICK MECHANICAL SPECS
| Nominal Diameter | 460 mm (18 in) |
| Overall Diameter | 460 mm (18.11 in) |
| Bolt Circle Diameter | 440 mm (17.32 in) |
| Baffle Cutout Diameter | 422 mm (16.61 in) |
| Depth | 202 mm (7.95 in) |
| Flange and Gasket Thickness | 14 mm (0.55 in) |
| Net Weight | 6.7 Kg (14.8 lb) |
| Shipping Box (Single Carton Box) |
503 x 500 x 258 mm (19.8 x 19.7 x 10.2 in) |
| Shipping Weight | 7.8 Kg (17.2 lb) |
18HP1042
You might also like
16 other products in the same category:
-
Products from the same brand


