Shopping Cart
- Home
- Hifi Home
-
Speakers Technical
-
Car Audio
-
Auto Care
Car interior cosmetics
- Car interior cleaners
- Protection and impregnation of internal textile parts
- Protection and impregnation of internal plastic parts
- Car leather care products
- Odor eliminators and air conditioning cleaners
- Paintbrushes and interior brushes
- Applicators and wipes for internal use
- Set for a clean and fragrant car interior
-
Pro Audio
-
Marine Audio
-
Sport & Free time
- Specials Offers
- Brands
You might also like
Faital 15HP1030 - Woofer 15" Ferrite - 8ohm
NOMINAL SPECIFICATIONS
| Nominal Diameter | 380 mm (15 in) |
| Overall Diameter | 393 mm (15.47 in) |
| Bolt Circle Diameter | 374 mm (14.72 in) |
| Baffle Cutout Diameter | 354 mm (13.94 in) |
| Depth | 188 mm (7.40 in) |
| Flange and Gasket Thickness | 14 mm (0.55 in) |
| Net Weight | 11.7 Kg (25.8 lb) |
| Shipping Box (Single Carton Box) |
430 x 427 x 236 mm (16.9 x 16.8 x 9.3 in) |
| Shipping Weight | 12.8 Kg (28.2 lb) |
TECHNICAL PARAMETERS
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 6.7 Ohm |
| AES Power Handling (1) | 1000 W |
| Maximum Power Handling (2) | 2000 W |
| Sensitivity (1W/1m) | 96 dB |
| Frequency Range | 40÷2000 Hz |
| Voice Coil Diameter | 100 mm (4 in) |
| Winding Material | Cu |
| Former Material | Glass Fiber |
| Winding Depth | 28.9 mm (1.14 in) |
| Magnetic Gap Depth | 12 mm (0.47 in) |
| Flux Density | 1.1 T |
| Magnet | Ferrite Ring |
| Basket Material | Aluminum |
| Demodulation | Aluminum Ring |
| Cone Surround (3) | Triple Roll |
| NET Air Volume filled by Loudspeaker | 5.1 dm^3 (0.180 ft^3) |
| Spider Profile | 2x non-adjacent symmetrical variable height waves |
QUICK ACOUSTIC SPECS
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 6.7 Ohm |
| AES Power Handling (1) | 1000 W |
| Sensitivity (1W/1m) | 96 dB |
| Frequency Range | 40÷2000 Hz |
| Flux Density | 1.1 T |
| Magnet | Ferrite Ring |
| Demodulation | Aluminum Ring |
| Cone Surround (2) | Triple Roll |
| Fs | 40 Hz |
| Re | 5 Ohm |
| Qes | 0.35 |
| Qms | 11.8 |
| Qts | 0.34 |
| Vas | 95.0 dm^3 (3.35 ft^3) |
| Sd | 842 cm^2 (130.51 in^2) |
| Xmax (3) | 12.45 mm |
| Xdamage (4) | 23.05 mm |
| Mms | 165.0 g |
| Bl | 24.3 N/A |
| Le | 1.4 mH |
| Mmd | 137.4 g |
| Cms | 0.10 mm/N |
| Rms | 3.5 Kg/s |
| Eta Zero | 1.68 % |
| EBP | 114 Hz |
QUICK MECHANICAL SPECS
| Nominal Diameter | 380 mm (15 in) |
| Overall Diameter | 393 mm (15.47 in) |
| Bolt Circle Diameter | 374 mm (14.72 in) |
| Baffle Cutout Diameter | 354 mm (13.94 in) |
| Depth | 188 mm (7.40 in) |
| Flange and Gasket Thickness | 14 mm (0.55 in) |
| Net Weight | 11.7 Kg (25.8 lb) |
| Shipping Box (Single Carton Box) |
430 x 427 x 236 mm (16.9 x 16.8 x 9.3 in) |
| Shipping Weight | 12.8 Kg (28.2 lb) |
15HP1030
You might also like
16 other products in the same category:
Subwoofer 15" for car
DS18 EXL-XX15.2DHE 15" High Excursion Subwoofer 2000 Watts Rms DVC 2-Ohm
0 review
€489.60
€544.00
Subwoofer 15" for car
Vibe Audio BLACKDEATH15D2-V3 15" Street Bass Subwoofer 2+2 Ohm
0 review
€313.49
€329.99
-
Products from the same brand


