Shopping Cart
- Home
- Hifi Home
-
Speakers Technical
-
Car Audio
-
Auto Care
Car interior cosmetics
- Car interior cleaners
- Protection and impregnation of internal textile parts
- Protection and impregnation of internal plastic parts
- Car leather care products
- Odor eliminators and air conditioning cleaners
- Paintbrushes and interior brushes
- Applicators and wipes for internal use
- Set for a clean and fragrant car interior
-
Pro Audio
-
Marine Audio
-
Sport & Free time
- Specials Offers
- Brands
You might also like
FAITAL HF102 - Compression Driver 1" Neodimio - 8ohm
TECHNICAL PARAMETERS
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 6.6 Ohm |
| AES Power Handling (1) | 30 W |
| Maximum Power Handling (2) | 60 W |
| Minimum Crossover Frequency (3) | 2.6 kHz |
| Sensitivity (1W/1m) (4) | 107 dB |
| Frequency Range | 1.8÷20 kHz |
| Voice Coil Diameter | 25 mm (0.98 in) |
| Winding Material | Al |
| Former Material | Kapton |
| Diaphragm Material | Ketone Polymer |
| Diaphragm Shape | Dome |
| Winding Depth | 1.7 mm (0.07 in) |
| Magnetic Gap Depth | 2 mm (0.08 in) |
| Flux Density | 1.3 T |
| Magnet | Neodymium Ring |
| Re | 6 Ohm |
| Phase Plug Design | Radial |
| Exit Angle (5) | 9° Conical |
| NET Air Volume filled by HF Driver | 0.1 dm^3 (0.004 ft^3) |
NOMINAL SPECIFICATIONS
| Throat Diameter | 25.4 mm (1 in) |
| Overall Diameter | 91 mm (3.58 in) |
| 180° Mounting Holes Diameter (2xM6) | 76 mm (2.99 in) |
| Depth | 43 mm (1.69 in) |
| Net Weight | 300 g (0.7 lb) |
| Shipping Box (Single carton box) |
98 x 90 x 64 mm (3.9 x 3.5 x 2.5 in) |
| Shipping Weight | 330 g (0.72 lb) |
QUICK ACOUSTIC SPECS
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 6.6 Ohm |
| AES Power Handling (1) | 30 W |
| Maximum Power Handling (2) | 60 W |
| Minimum Crossover Frequency (3) | 2.6 kHz |
| Sensitivity (1W/1m) (4) | 107 dB |
| Frequency Range | 1.8÷20 kHz |
| Voice Coil Diameter | 25 mm (0.98 in) |
| Diaphragm Material | Ketone Polymer |
| Diaphragm Shape | Dome |
| Flux Density | 1.3 T |
| Re | 6 Ohm |
| Phase Plug Design | Radial |
QUICK MECHANICAL SPECS
| Throat Diameter | 25.4 mm (1 in) |
| Overall Diameter | 91 mm (3.58 in) |
| 180° Mounting Holes Diameter (2xM6) | 76 mm (2.99 in) |
| Depth | 43 mm (1.69 in) |
| Net Weight | 300 g (0.7 lb) |
| Shipping Box (Single carton box) |
98 x 90 x 64 mm (3.9 x 3.5 x 2.5 in) |
| Shipping Weight | 330 g (0.72 lb) |
HF102
4 Items
You might also like
16 other products in the same category:
DIY component packs
Audaphon Angara floorstanding loudspeaker in K+T 5/2011new version PA (paper)
0 review
-
Products from the same brand


