WONDOM AA-AB31194 -1x300W@3ohm amplifier class D T-AMP
WONDOM AA-AB31194 -1x300W@3ohm amplifier class D T-AMP
Search for drivers for powerful and hi-fi subwoofers, particularly for low-impedance speakers. Here is the AA-AB31194, 1 x 300 Watt amplifier board. This audio amplifier board uses Sure Electronics' T-AMP technology, characterized by low distortion and low noise level. This amplifier board supports mono amplification using the PBTL topology.
WONDOM AA-AB31194 -1x300W@3ohm amplifier class D T-AMP
Search for drivers for powerful and hi-fi subwoofers, particularly for low-impedance speakers. Here is the AA-AB31194, 1 x 300 Watt amplifier board. This audio amplifier board uses Sure Electronics' T-AMP technology, characterized by low distortion and low noise level. This amplifier board supports mono amplification using the PBTL topology.
Thanks to the dedicated heat sink design with temperature controlled fan, it is able to deliver maximum single-channel power from 300 W RMS to 3ohm without extraordinary heat sink. In addition to the integrated protection of the chip, the ESD protection components used in the entire input and output of the amplifier board guarantee its robustness and reliability. Recommended power supply: ALC24V6AJ.
Features AA-AB31194
Parametri | Condizioni di Test | Valori |
Tensioni di Alimentazione | - | 15-42 V |
Efficienza | 300W @ 3ohm | 85-95 % |
Potenza Inattiva | SD Floating, FAN ON SD Floating, FAN OFF | 5.6-9 W 4.9-8 W |
Frequenza Swhitching | SD Floating | 700 kHz |
Potenza in Standby | SD collegato a GND, FAN OFF | 0.8-2.4 W |
Sensibilità di ingresso (RMS) | - | 1.4-1.8 V |
Impedenza di ingresso | - | 10-11 KΩ |
Guadagno | - | 28 dB |
Impedenza di carico minima | - | 2 Ω |
Potenza in uscita | @ 3Ω THD + N 1% @ 3Ω THD + N 10% | 225 W 300 W |
Larghezza di banda @ ± 3dB | @ 3Ω | 20-20K Hz |
THD | @ 3Ω, 1W, 1 KHz @ 3Ω, 100W, 1KHz | 0,013-0.05 % 0,081-0.1 % |
Livello di rumore in uscita | Ponderazione, Ingresso collegato a GND | 179-300 µV |
SNR | 225 W @ 3Ω THD + N 1% | 96-100 dB |
Temperature | - | 50 °C |
Other features AA-AB31194
Parametri | Specifiche |
Chip | T-AMP |
Dimensioni | 4.8" x 3.6" x 1.5" |
Potenza | 1 x 300W |
Classe Amplificatore | D |
Controllo di volume | Opzionale |
Protezione da cortocircuiti | Si |
Protezione da sovratemperatura | Si |
Performance tipiche
Features AA-AB31194
Parametri | Condizioni di Test | Valori |
Tensioni di Alimentazione | - | 15-42 V |
Efficienza | 300W @ 3ohm | 85-95 % |
Potenza Inattiva | SD Floating, FAN ON SD Floating, FAN OFF | 5.6-9 W 4.9-8 W |
Frequenza Swhitching | SD Floating | 700 kHz |
Potenza in Standby | SD collegato a GND, FAN OFF | 0.8-2.4 W |
Sensibilità di ingresso (RMS) | - | 1.4-1.8 V |
Impedenza di ingresso | - | 10-11 KΩ |
Guadagno | - | 28 dB |
Impedenza di carico minima | - | 2 Ω |
Potenza in uscita | @ 3Ω THD + N 1% @ 3Ω THD + N 10% | 225 W 300 W |
Larghezza di banda @ ± 3dB | @ 3Ω | 20-20K Hz |
THD | @ 3Ω, 1W, 1 KHz @ 3Ω, 100W, 1KHz | 0,013-0.05 % 0,081-0.1 % |
Livello di rumore in uscita | Ponderazione, Ingresso collegato a GND | 179-300 µV |
SNR | 225 W @ 3Ω THD + N 1% | 96-100 dB |
Temperature | - | 50 °C |
Other features AA-AB31194
Parametri | Specifiche |
Chip | T-AMP |
Dimensioni | 4.8" x 3.6" x 1.5" |
Potenza | 1 x 300W |
Classe Amplificatore | D |
Controllo di volume | Opzionale |
Protezione da cortocircuiti | Si |
Protezione da sovratemperatura | Si |
Performance tipiche
Products from the same category
Products from the same brand